Skip to content

Programs : Budget Sheet

The following listing represents the Summer Budget Sheet for Summer in Italy.
 

Summer Budget Sheet for Summer in Italy
Summer Budget Sheet for Summer in Italy
Budget Item Internal External Exchange (I) Exchange (E)
Cultural Excursions *   $0.00 $0.00 $0.00 $0.00
Travel and Health Insurance * $600.00 $1,200.00 $600.00 $200.00
Ground Transfers *   $200.00 $200.00 $200.00 $200.00
Billable subtotal:  $800.00 $1,400.00 $800.00 $400.00
Airfare   $0.00 $0.00 $0.00 $0.00
Room and Board   $2,000.00 $2,000.00 $2,000.00 $2,000.00
Non-billable subtotal:  $2,000.00 $2,000.00 $2,000.00 $2,000.00
Total: $2,800.00 $3,400.00 $2,800.00 $2,400.00
Notes:
The total cost for this sumer program excludes tuition and fees. Please plan your financing carefully, and contact the office if you have any questions.
* Billable item